
Welcome to
East Molesey Cricket Club
East Molesey Cricket Club is located alongside the South bank of the Thames, half a mile from Hampton Court Palace. Founded in 1871, it is a thriving local sports club with a long and glorious history.
The Club’s first XI play in Surrey Championship First Division and there are three other senior Saturday league sides and one senior Sunday league side, regularly competing against other Surrey clubs.
The club continues to place special emphasis on generating a love of cricket amongst Molesey's junior residents. We boast a strong Colts section, with regular weekend and weekday coaching sessions throughout the summer for boys and girls aged 5 to 17, and four age-banded teams competing at the highest level in Surrey. The U15, 16 and 17 age groups are now trained as an Academy, exposing members both to age group games and senior adult cricket in accordance with ability. The success of this system is highlighted by the numbers of girls and boys who are represented in the district and county squads.
The Club’s first XI play in Surrey Championship First Division and there are three other senior Saturday league sides and one senior Sunday league side, regularly competing against other Surrey clubs.
The club continues to place special emphasis on generating a love of cricket amongst Molesey's junior residents. We boast a strong Colts section, with regular weekend and weekday coaching sessions throughout the summer for boys and girls aged 5 to 17, and four age-banded teams competing at the highest level in Surrey. The U15, 16 and 17 age groups are now trained as an Academy, exposing members both to age group games and senior adult cricket in accordance with ability. The success of this system is highlighted by the numbers of girls and boys who are represented in the district and county squads.
Quick view
SENIOR FIXTURES
date | opposition | homeaway | competition | time | venue |
---|---|---|---|---|---|
07/07/2019 | Guildford CC - Academy XI | Home | League | Graburn Way | |
14/07/2019 | Sutton CC, Surrey - Sunday Development/1st XI | Home | League | Graburn Way | |
21/07/2019 | Wimbledon CC - Under 21 | Home | League | Graburn Way | |
28/07/2019 | Banstead CC - Academy XI | Away | League | Banstead Cricket Club | |
04/08/2019 | Walton on Thames CC - Trust 1st XI | Home | League | Graburn Way |
date | opposition | homeaway | competition | time | venue |
---|---|---|---|---|---|
28/04/2019 | Staines & Laleham CC - 1st XI | Home | Cup | 13:00 | Graburn Way |
11/05/2019 | Esher CC - 1st XI | Home | League | 12:00 | Graburn Way |
18/05/2019 | Guildford CC - 1st XI | Away | League | 12:00 | Woodbridge Road |
25/05/2019 | Reigate Priory CC - 1st XI | Home | League | 12:00 | Graburn Way |
01/06/2019 | Sunbury CC - 1st XI | Away | League | 12:00 | Geoff Kaye Memorial Ground |
08/06/2019 | Sutton CC, Surrey - 1st XI | Home | League | 11:00 | Graburn Way |
15/06/2019 | Weybridge CC - 1st XI | Away | League | 11:00 | Weybridge Cricket Ground |
22/06/2019 | Ashtead CC - 1st XI | Home | League | 11:00 | Graburn Way |
29/06/2019 | Banstead CC - 1st XI | Away | League | 11:00 | Banstead Cricket Club |
06/07/2019 | Wimbledon CC - 1st XI | Home | League | 11:00 | Graburn Way |
13/07/2019 | Esher CC - 1st XI | Away | League | 11:00 | New Road - Main Square |
20/07/2019 | Guildford CC - 1st XI | Home | League | 11:00 | Graburn Way |
27/07/2019 | Reigate Priory CC - 1st XI | Away | League | 11:00 | Reigate Priory CC |
03/08/2019 | Sunbury CC - 1st XI | Home | League | 11:00 | Graburn Way |
10/08/2019 | Sutton CC, Surrey - 1st XI | Away | League | 12:00 | Cheam Road |
17/08/2019 | Weybridge CC - 1st XI | Home | League | 12:00 | Graburn Way |
24/08/2019 | Ashtead CC - 1st XI | Away | League | 12:00 | Ashtead Cricket Club |
31/08/2019 | Banstead CC - 1st XI | Home | League | 11:30 | Graburn Way |
07/09/2019 | Wimbledon CC - 1st XI | Away | League | 11:30 | The Wimbledon Club |
date | opposition | homeaway | competition | time | venue |
---|---|---|---|---|---|
11/05/2019 | Guildford CC - 2nd XI | Away | League | 12:00 | Woodbridge Road |
18/05/2019 | Spencer CC, Surrey - 2nd XI | Home | League | 12:00 | Graburn Way |
25/05/2019 | Reigate Priory CC - 2nd XI | Away | League | 12:00 | Reigate Priory CC |
01/06/2019 | Sunbury CC - 2nd XI | Home | League | 12:00 | Graburn Way |
08/06/2019 | Sutton CC, Surrey - 2nd XI | Away | League | 12:00 | Cheam Road |
15/06/2019 | Weybridge CC - 2nd XI | Home | League | 12:00 | Graburn Way |
22/06/2019 | Wimbledon CC - 2nd XI | Away | League | 12:00 | The Wimbledon Club |
29/06/2019 | Ashtead CC - 2nd XI | Home | League | 12:00 | Graburn Way |
06/07/2019 | Banstead CC - 2nd XI | Away | League | 12:00 | Banstead Cricket Club |
13/07/2019 | Guildford CC - 2nd XI | Home | League | 12:00 | Graburn Way |
20/07/2019 | Spencer CC, Surrey - 2nd XI | Away | League | 12:00 | Spencer Cricket Ground (SCG) |
27/07/2019 | Reigate Priory CC - 2nd XI | Home | League | 12:00 | Graburn Way |
03/08/2019 | Sunbury CC - 2nd XI | Away | League | 12:00 | Geoff Kaye Memorial Ground |
10/08/2019 | Sutton CC, Surrey - 2nd XI | Home | League | 12:00 | Graburn Way |
17/08/2019 | Weybridge CC - 2nd XI | Away | League | 12:00 | Weybridge Cricket Ground |
24/08/2019 | Wimbledon CC - 2nd XI | Home | League | 12:00 | Graburn Way |
31/08/2019 | Ashtead CC - 2nd XI | Away | League | 12:00 | Ashtead Cricket Club |
07/09/2019 | Banstead CC - 2nd XI | Home | League | 12:00 | Graburn Way |
date | opposition | homeaway | competition | time | venue |
---|---|---|---|---|---|
11/05/2019 | Guildford CC - 3rd XI | Home | League | 12:00 | Imber Court (Metropolitan Police SG) |
18/05/2019 | Hampton Wick Royal CC - 3rd XI | Away | League | 12:00 | King's Field (Hampton Wick Royal Cricket Club) |
25/05/2019 | Normandy CC - 3rd XI | Home | League | 12:00 | Imber Court (Metropolitan Police SG) |
01/06/2019 | Old Whitgiftians CC - 3rd XI | Away | League | 12:00 | Croham Road |
08/06/2019 | Streatham & Marlborough CC - 3rd XI | Home | League | 12:00 | Imber Court (Metropolitan Police SG) |
15/06/2019 | Old Rutlishians CC - 3rd XI | Away | League | 12:00 | Nursery Road |
22/06/2019 | Battersea Ironsides CC - Saturday 3rd XI | Home | League | 12:00 | Imber Court (Metropolitan Police SG) |
29/06/2019 | Beddington CC - 3rd XI | Away | League | 12:00 | Beddington Park |
06/07/2019 | Sutton CC, Surrey - 3rd XI | Home | League | 12:00 | Imber Court (Metropolitan Police SG) |
13/07/2019 | Guildford CC - 3rd XI | Away | League | 12:00 | Stoke Recreation (Rec Rd) |
20/07/2019 | Hampton Wick Royal CC - 3rd XI | Home | League | 12:00 | Imber Court (Metropolitan Police SG) |
27/07/2019 | Normandy CC - 3rd XI | Away | League | 12:00 | Upper Ground |
03/08/2019 | Old Whitgiftians CC - 3rd XI | Home | League | 12:00 | Imber Court (Metropolitan Police SG) |
10/08/2019 | Streatham & Marlborough CC - 3rd XI | Away | League | 12:00 | Streatham & Marlborough CC |
17/08/2019 | Old Rutlishians CC - 3rd XI | Home | League | 12:00 | Imber Court (Metropolitan Police SG) |
24/08/2019 | Battersea Ironsides CC - Saturday 3rd XI | Away | League | 12:00 | Abbey Recreation Ground |
31/08/2019 | Beddington CC - 3rd XI | Home | League | 12:00 | Imber Court (Metropolitan Police SG) |
07/09/2019 | Sutton CC, Surrey - 3rd XI | Away | League | 12:00 | Holmwood Close |
date | opposition | homeaway | competition | time | venue |
---|---|---|---|---|---|
11/05/2019 | Kingstonian CC, Surrey - 4th XI | Away | League | 13:00 | Old Tiffinans |
18/05/2019 | Chertsey CC - 4th XI | Home | League | 13:00 | Imber Court (Metropolitan Police SG) |
25/05/2019 | Normandy CC - 4th XI | Away | League | 13:00 | Upper Ground |
01/06/2019 | Sunbury CC - 4th XI | Home | League | 13:00 | Imber Court (Metropolitan Police SG) |
08/06/2019 | Weybridge Vandals CC - 3rd XI | Away | League | 13:00 | Brownacres - GWB |
15/06/2019 | Old Rutlishians CC - 4th XI | Home | League | 13:00 | Imber Court (Metropolitan Police SG) |
22/06/2019 | Woking & Horsell CC - 4th XI | Away | League | 13:00 | Westfield CC |
29/06/2019 | Ashtead CC - 4th XI | Home | League | 13:00 | Imber Court (Metropolitan Police SG) |
06/07/2019 | Cobham Avorians CC - 3rd XI | Away | League | 13:00 | Coronation Rec, Hersham |
13/07/2019 | Kingstonian CC, Surrey - 4th XI | Home | League | 13:00 | Imber Court (Metropolitan Police SG) |
20/07/2019 | Chertsey CC - 4th XI | Away | League | 13:00 | Chertsey Recreation Ground |
27/07/2019 | Normandy CC - 4th XI | Home | League | 13:00 | Imber Court (Metropolitan Police SG) |
03/08/2019 | Sunbury CC - 4th XI | Away | League | 13:00 | Geoff Kaye Memorial Ground |
10/08/2019 | Weybridge Vandals CC - 3rd XI | Home | League | 13:00 | Imber Court (Metropolitan Police SG) |
17/08/2019 | Old Rutlishians CC - 4th XI | Away | League | 13:00 | Nursery Road |
24/08/2019 | Woking & Horsell CC - 4th XI | Home | League | 13:00 | Imber Court (Metropolitan Police SG) |
31/08/2019 | Ashtead CC - 4th XI | Away | League | 12:00 | Box Hill School |
07/09/2019 | Cobham Avorians CC - 3rd XI | Home | League | 12:00 | Imber Court (Metropolitan Police SG) |
date | opposition | homeaway | competition | time | venue |
---|---|---|---|---|---|
11/05/2019 | Beddington CC - 5th XI | Away | League | 13:00 | Beddington Park |
18/05/2019 | Dorking CC - 4th XI | home - tbd | League | 13:00 | (blank) |
25/05/2019 | Wimbledon CC - 5th XI | Away | League | 13:00 | Raynes Park Sports Ground |
01/06/2019 | Old Wimbledonians CC - Saturday 4th XI | home - tbd | League | 13:00 | (blank) |
08/06/2019 | Addiscombe CC - 4th XI | home - tbd | League | 13:00 | (blank) |
15/06/2019 | Cheam CC - 4th XI | Away | League | 13:00 | Peaches Close |
22/06/2019 | Alleyn CC - 3rd XI | home - tbd | League | 13:00 | |
29/06/2019 | Merstham CC - 4th XI | Away | League | 13:00 | The Ring |
06/07/2019 | Trinity Mid-Whitgiftian CC - 4th XI | home - tbd | League | 13:00 | (blank) |
13/07/2019 | Beddington CC - 5th XI | home - tbd | League | 13:00 | (blank) |
20/07/2019 | Dorking CC - 4th XI | Away | League | 13:00 | Westhumble Playing Fields |
27/07/2019 | Wimbledon CC - 5th XI | home - tbd | League | 13:00 | (blank) |
03/08/2019 | Old Wimbledonians CC - Saturday 4th XI | Away | League | 13:00 | Old Wimbledonians Sports Ground |
10/08/2019 | Addiscombe CC - 4th XI | Away | League | 13:00 | Addington 1743 |
17/08/2019 | Cheam CC - 4th XI | home - tbd | League | 13:00 | (blank) |
24/08/2019 | Alleyn CC - 3rd XI | Away | League | 13:00 | Old Alleynian Club |
31/08/2019 | Merstham CC - 4th XI | home - tbd | League | 12:00 | (blank) |
07/09/2019 | Trinity Mid-Whitgiftian CC - 4th XI | Away | League | 12:00 | Trinity Mid-Whitgiftian CC |
date | opposition | venue | competition |
---|---|---|---|
None Currently |
Go to our Facebook page
SPONSORS
SPONSORS